Individual Eligibility
The age determining date for all age groups will be April 30.
| Age Group | Age On (for 2007) |
| 18U | April 30, 1988 |
| 17U | April 30, 1989 |
| 16U | April 30, 1990 |
| 15U | April 30, 1991 |
| 14U | April 30, 1992 |
| 13U | April 30, 1993 |
| 12U | April 30, 1994 |
| 11U | April 30, 1995 |
| 10U | April 30, 1996 |
| 9U | April 30, 1997 |
| 8U | April 30, 1998 |



